![]() |
![]() |
![]() |
||||||||||||||||||||
| | | | | | | | | | | | | | | ||||||||||
RESERVES RESULTS
|
||||||||||||
| MONTH | DATE | ROUND | OPPOSITION | GROUND | RESULTS | NOTES | |||||
| April | 12.04 | 1 |
De La Salle | 13.12-90 |
St Bedes/Mentone | 6.9-45 |
Away | L |
|||
| 19/04 | 2 |
De La Salle | 13.8-86 |
Old Xaverians | 4.6-30 |
Home | L |
Match Report | |||
| 26/04 | 3 |
De La Salle | 12.13-85 |
Uni Blues | 5.7-37 |
Home | L |
Match Report | |||
| May | 03/05 | 4 |
De La Salle | 11.12-78 |
Collegians | 7.7-49 |
Away | W |
Match Report | ||
| 10/05 | 5 |
De La Salle | 17.15-117 |
Old Ivanhoe | 8.3-51 |
Home | W |
Match Report | |||
| 17/05 | 6 |
De La Salle | 8.8-56 |
Old Brighton | 5.1-31 |
Away | W |
Match Report | |||
| 23/05 | 7 |
De La Salle | 13.13-91 |
Old Scotch | 8.10-58 |
Home | W |
Match Report | |||
| 31/05 | 8 |
De La Salle | 13.10-88 |
Uni Blacks | 9.10-64 |
Away | W |
Match Report | |||
June |
14/06 | 9 |
De La Salle | 16.10-106 |
Old Trinity | 4.7-31 |
Home | W |
Match Report | ||
| 21/06 | 10 |
De La Salle | 6.5-41 |
Uni Blues | 10.8-68 |
Sportscover | L |
Match Report | |||
| 28/06 | 11 |
De La Salle | 8.3-51 |
Old Xaverians | 8.16-64 |
Away | L |
Match Report | |||
| July | 5/07 | 12 |
De La Salle | 10.12-72 |
Collegians | 10.4-64 |
Home | W |
Match Report | ||
| 13/07 | 13 |
De La Salle | 5.7-37 |
Old Brighton | 10.8-68 |
Sportscover | L |
Match Report | |||
| 26/07 | 14 |
De La Salle | 13.12-90 |
Old Ivanhoe | 6.10-46 |
Away | W |
Match Report | |||
August |
2/08 | 15 |
De La Salle | 8.12-60 |
Old Scotch | 14.6-90 |
Away | L |
|||
| 9/08 | 16 |
De La Salle | 11.15-81 |
St Bedes/Mentone | 13.4-82 |
Home | L |
Match Report | |||
| 16/08 | 17 |
De La Salle | Old Trinity | Away | |||||||
| 23/08 | 18 |
De La Salle | Uni Blacks | Home | |||||||
SEPTEMBER |
|||||||||||
| All content © 2006 - 2007 De La Salle Old Collegians Amateur Football Club |